BGCLUB 555. Nardorashvili Open. BG Tournament

Status: Finished
Entry Fee 7000
Number of Looses: 3
First Prize: 178500 (50%)
Second Prize: 107100 (30%)
Third Prize: 71400 (20%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 Timur_Azizov Timur Azizov
2 Mikael_Vardanyan Mikael Vardanyan
3 Nail_Arzukhanov Nail Arzukhanov
4 Andrei_Sokolovskii Andrei Sokolovskii
5 Metin Metin Çamaklı
6 Gadzhimurad_Vaniev Gadzhimurad Vaniev
7 Andrey_Razumov Andrey Razumov
8 Sergey_Lyutov Sergey Lyutov
9 Sergey_Alenin Sergey Alenin
10 Konstantin_Pustokhin Konstanin Pustokhin
11 Sergey_Chertkov Sergey Chertkov
12 Vsevolod_Gurevich Vsevolod Gurevich
13 Daniil_Gurevich Daniil Gurevich
14 Razhden_Tsekvava Razhden Tsekvava
15 David_Wolfman David Wolfman
16 Maxim_Cherkas Maxim Cherkas
17 Artem_Kozlov Artem Kozlov
18 Svetlana_Timina Svetlana Timina
19 Leonid_Riskin Leonid Riskin
20 Ashot_Arzumanyan Ashot Arzumanyan
21 Alexey_Ignarin Alexey Ignarin
22 Gayk_Vardanyan Gayk Vardanyan
23 Albert_Usmanov Albert Usmanov
24 Yaroslav_Gusev Yaroslav Gusev
25 Aik_Dolunts Aik Dolunts
26 Elena_Saukova Elena Saukova
27 Stella_Bagirova Stella Bagirova
28 Yakov_Rudakov Yakov Rudakov
29 Gagik_Khachatryan Gagik Khachatryan
30 Dmitry_Vasiliev Dmitry Vasiliev
31 Araik_Oganesyan Araik Oganesyan
32 Elena_Gromenkova Elena Gromenkova
33 Julia_Gromenkova Julia Gromenkova
34 Mger_Dzhagaryan Mger Dzhagaryan
35 Alexey_Barchenkov Alexey Barchenkov
36 Ruslan_Meleshko Ruslan Meleshko
37 Alkhas_Lagulaa Alkhas Lagulaa
38 Robert_Sadgyan Robert Sadgyan
39 Sergey_Pogosov Sergey Pogosov
40 Tamerlan_Suleymanov Tamerlan Suleymanov
41 Roman_Lazarashvili Roman Lazarashvili
42 Michail_Sergeev Michail Sergeev
43 Sergey_Kudryavtsev Sergey Kudryavtsev
44 Tsaruk_Manukyan Tsaruk Manukyan
45 Armen_Ovsepyan Armen Ovsepyan
46 Sergey_Romanchikov Sergey Romanchikov
47 Samvel_Mkrtchyan Samvel Mkrtchyan
48 Michail_Amzoyan Michail Amzoyan
49 Badri_Kupatadze Badri Kupatadze
50 Boris_Ermolovich Boris Ermolovich
51 Sergey_Yakimov Sergey Yakimov

Summary

#PlayerRoundWinsLossesByeBgh Total
WMBs
Prize Total Score
1 Alexey Ignarin11 11 0 0 47 7700178500186200
2 Tamerlan Suleymanov11 7 3 1 43 49005950064400
3 Elena Saukova10 7 3 0 30 49005950064400
4 Andrey Razumov10 7 3 0 36 49005950064400
5 Sergey Romanchikov9 6 3 0 30 420004200
6 Razhden Tsekvava9 6 3 0 40 420004200
7 Sergey Lyutov9 6 3 0 22 420004200
8 Andrei Sokolovskii9 6 3 0 29 420004200
9 Sergey Pogosov8 5 3 0 27 350003500
10 Alkhas Lagulaa8 5 3 0 11 350003500
11 Vsevolod Gurevich8 5 3 0 20 350003500
12 Timur Azizov8 5 3 0 31 350003500
13 Sergey Yakimov7 4 3 0 14 280002800
14 Armen Ovsepyan7 4 3 0 16 280002800
15 Michail Sergeev7 4 3 0 14 280002800
16 Stella Bagirova7 4 3 0 22 280002800
17 Leonid Riskin7 4 3 0 15 280002800
18 Aik Dolunts7 3 3 1 18 210002100
19 Tsaruk Manukyan6 3 3 0 11 210002100
20 Yaroslav Gusev6 3 3 0 10 210002100
21 Michail Amzoyan6 3 3 0 15 210002100
22 Maxim Cherkas6 3 3 0 10 210002100
23 Daniil Gurevich6 3 3 0 13 210002100
24 Ruslan Meleshko6 3 3 0 17 210002100
25 Nail Arzukhanov6 3 3 0 11 210002100
26 Mikael Vardanyan6 3 3 0 9 210002100
27 Samvel Mkrtchyan6 2 3 1 10 140001400
28 Robert Sadgyan5 2 3 0 7 140001400
29 Julia Gromenkova5 2 3 0 9 140001400
30 Yakov Rudakov5 2 3 0 4 140001400
31 Artem Kozlov5 2 3 0 6 140001400
32 Sergey Chertkov5 2 3 0 11 140001400
33 Metin Çamaklı5 2 3 0 8 140001400
34 Sergey Kudryavtsev5 2 3 0 8 140001400
35 Elena Gromenkova5 2 3 0 8 140001400
36 David Wolfman5 1 3 1 4 7000700
37 Sergey Alenin5 1 3 1 7 7000700
38 Boris Ermolovich4 1 3 0 5 7000700
39 Gagik Khachatryan4 1 3 0 4 7000700
40 Araik Oganesyan4 1 3 0 3 7000700
41 Badri Kupatadze4 1 3 0 5 7000700
42 Ashot Arzumanyan4 1 3 0 5 7000700
43 Albert Usmanov4 1 3 0 5 7000700
44 Svetlana Timina4 1 3 0 4 7000700
45 Gadzhimurad Vaniev4 0 3 1 3 000
46 Mger Dzhagaryan3 0 3 0 2 000
47 Dmitry Vasiliev3 0 3 0 3 000
48 Roman Lazarashvili3 0 3 0 2 000
49 Gayk Vardanyan3 0 3 0 3 000
50 Konstanin Pustokhin3 0 3 0 3 000
51 Alexey Barchenkov3 0 3 0 2 000

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc