BGCLUB 555. ZLATOUST. Сities Сup BG Tournament

Status: Started
Entry Fee 270
Number of Looses: 2
First Prize: 3510 (50%)
Second Prize: 2106 (30%)
Third Prize: 1404 (20%)
Bye Mode: Highest Score
Postponed Match: Yes

List of Players

# Nick First Last
1 Edward Eduard Nazaryan
2 Dumon Dmitry Gurko
3 AlmazKazan Almaz Salimzyanov
4 de_zhau Dmitry Zhaurov
5 elanta Elena Gromenkova
6 mixalich Andrey Kasterin
7 Bucci Denis Shkolnyi
8 Yaroslav39 Ruslan Meleshko
9 Freyvid Aleksandr Gribenko
10 kent33 Aleksandr Polikarpov
11 Berdichini Anton Berdichevskiy
12 solnze Elena Vinogradova
13 lazydog Konstanin Pustokhin
14 freeBG Aleksandr Gorobets
15 Vodolei Gaifulla Rakhmangulov
16 ukleba Ramaz Ukleba
17 Shiva Svetlana Timina
18 BG_Moldova Vadim Podcosov
19 Papanenoem Kanan Hasan zade
20 Unknown Karen Sarkisyan
21 vdv7996 Aleksandr Chepurok
22 Michail Michail Olantsev
23 Metin Metin Çamaklı
24 Handicap Razhden Tsekvava
25 paplega Oleg Berdnikov
26 Fishka19 Mikael Vardanyan

After The Round Standings

#PlayerRoundWinsLossesByeBgh
1 Karen Sarkisyan7 6 1 0 21
2 Metin Çamaklı7 6 1 0 18
3 Mikael Vardanyan7 5 2 0 17
4 Andrey Kasterin7 4 2 1 17
5 Dmitry Gurko6 4 2 0 12
6 Eduard Nazaryan5 3 2 0 7
7 Elena Vinogradova5 3 2 0 6
8 Oleg Berdnikov5 3 2 0 4
9 Almaz Salimzyanov4 2 2 0 4
10 Aleksandr Gorobets4 2 2 0 4
11 Michail Olantsev4 2 2 0 3
12 Dmitry Zhaurov4 2 2 0 3
13 Kanan Hasan zade3 1 2 0 3
14 Aleksandr Gribenko3 1 2 0 2
15 Razhden Tsekvava3 1 2 0 2
16 Anton Berdichevskiy3 1 2 0 2
17 Aleksandr Polikarpov3 1 2 0 2
18 Ramaz Ukleba3 1 2 0 1
19 Aleksandr Chepurok2 0 2 0 1
20 Svetlana Timina2 0 2 0 1
21 Denis Shkolnyi2 0 2 0 1
22 Ruslan Meleshko2 0 2 0 1
23 Elena Gromenkova2 0 2 0 1
24 Vadim Podcosov2 0 2 0 1
25 Konstanin Pustokhin2 0 2 0 1
26 Gaifulla Rakhmangulov4 1 3 0 4

Round 8

ScorePlayerTableOpponentScore
1

Current Standings

#PlayerRoundWinsLossesByeBgh
1 Karen Sarkisyan7 6 1 0 21
2 Metin Çamaklı7 6 1 0 18
3 Mikael Vardanyan7 5 2 0 17
4 Andrey Kasterin7 4 2 1 17
5 Dmitry Gurko6 4 2 0 12
6 Eduard Nazaryan5 3 2 0 7
7 Elena Vinogradova5 3 2 0 6
8 Oleg Berdnikov5 3 2 0 4
9 Almaz Salimzyanov4 2 2 0 4
10 Aleksandr Gorobets4 2 2 0 4
11 Michail Olantsev4 2 2 0 3
12 Dmitry Zhaurov4 2 2 0 3
13 Kanan Hasan zade3 1 2 0 3
14 Anton Berdichevskiy3 1 2 0 2
15 Aleksandr Gribenko3 1 2 0 2
16 Razhden Tsekvava3 1 2 0 2
17 Aleksandr Polikarpov3 1 2 0 2
18 Ramaz Ukleba3 1 2 0 1
19 Elena Gromenkova2 0 2 0 1
20 Ruslan Meleshko2 0 2 0 1
21 Vadim Podcosov2 0 2 0 1
22 Aleksandr Chepurok2 0 2 0 1
23 Konstanin Pustokhin2 0 2 0 1
24 Svetlana Timina2 0 2 0 1
25 Denis Shkolnyi2 0 2 0 1
26 Gaifulla Rakhmangulov4 1 3 0 4

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc