WBIF ONLINE TEAM WORLD CHAMPIONSHIP

Status: Finished
Entry Fee 100
Team Prize1: 775 (25%)
Team Prize2: 310 (10%)
Team Prize3: 155 (5%)
Team Players: 5
Number of Looses: 3
WMB Value: 2
WRB Value: 10
Bye Mode: Lowest Score
Postponed Match: No

List of Teams

# Team Players
1 Ukraine 6
2 Czech_Republic 6
3 Poland 5
4 Argentina 5
5 Australia 6
6 France 6
7 Ireland 5
8 Romania 6
9 Germany 6
10 Austria 5
11 South_Africa 5
12 Bulgaria 5
13 Italy 6
14 Norway 5
15 Sweden 5
16 Denmark 6
17 GreatBritain 6
18 Georgia 6
19 IRAN_ 6
20 Croatia 5
21 North_Macedonia 5
22 Switzerland 5
23 Spain 5
24 Turkey 5
25 Hungary 5
26 Brazil 6
27 Japan 6
28 UnitedStates 6
29 Bosnia_and_Herzegovina 6
30 Greece 6
31 Russia 5

Summary

#TeamRoundWinsLossesByeBgh Total
WRBs
Total
WMBs
Prize Total Score
1 Italy11 9 2 0 43 9048775913
2 South_Africa11 7 3 1 37 7058310438
3 Argentina10 7 3 0 33 7042155267
4 Germany10 6 3 1 30 603696
5 Greece9 6 3 0 31 6048108
6 Ukraine9 5 3 1 29 5050100
7 Spain8 5 3 0 24 503888
8 Denmark8 5 3 0 15 503888
9 Austria8 4 3 1 21 402868
10 Georgia7 4 3 0 13 404888
11 Romania7 4 3 0 23 404888
12 France7 4 3 0 11 403676
13 Czech_Republic6 3 3 0 13 303464
14 Turkey6 3 3 0 11 303060
15 Australia6 3 3 0 14 301444
16 Brazil6 2 3 1 11 202040
17 Switzerland5 2 3 0 7 202848
18 GreatBritain5 2 3 0 8 202848
19 Bosnia_and_Herzegovina5 2 3 0 7 202444
20 North_Macedonia5 2 3 0 8 202040
21 Russia5 2 3 0 8 201636
22 Norway4 1 3 0 8 103040
23 IRAN_4 1 3 0 3 102232
24 UnitedStates4 1 3 0 6 102232
25 Bulgaria4 1 3 0 5 101828
26 Croatia4 1 3 0 5 101828
27 Japan3 0 3 0 2 02424
28 Ireland3 0 3 0 3 02020
29 Hungary3 0 3 0 2 02020
30 Sweden3 0 3 0 3 01616
31 Poland3 0 3 0 4 088

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc