Double Consulting / Cup / GERMAN OPEN 2026

Status: Started
Entry Fee 240
Number of Looses: 1
First Prize: 7680 (50%)
Second Prize: 3840 (25%)
Third Prize: 3840 (25%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 Saeedi_Poschenrieder Saeedi Poschenrieder
2 Aghajani_Menger Aghajani Menger
3 Jakob_Garal Jakob Garal
4 Biyiklioglu_Boyaci Biyiklioglu Boyaci
5 Brinkmann_Mentrup Brinkmann Mentrup
6 Richter_Sauseng Richter Sauseng
7 Holland_Hofmann Holland Hofmann
8 Granstedt_Froeschl Granstedt Fröschl
9 Larsen_Molgard Larsen Molgard
10 Kaiser_Naghizadeh Kaiser Naghizadeh
11 Recan_Gholami Recan Gholami
12 Bore_Barakat Bore Barakat
13 Lachnit_Winter_van_Beeren Lachnit-Winter van Beeren
14 Braun_Kares Braun Kares
15 Kniess_Woelki Kniess Woelki
16 Lux_Host Lux Host
17 Ali_Erten_Basaran Ali Erten Basaran
18 Riskin_Salamzy Riskin Salamzy
19 Gruenbaum_Staedeli Grünbaum Städeli
20 Grab_Severin Grab Severin
21 Leonhardt_Kovacic Leonhardt Kovacic
22 Bowen_Reinhard Bowen Reinhard
23 Blaschke_Kazemieh Blaschke Kazemieh
24 Cebe_Kreienbuehl Cebe Kreienbühl
25 Schaecker_Ragotzki Schäcker Ragotzki
26 Bueker_Dettke Büker Dettke
27 Dejan_Dervishi Dejan Dervishi
28 Danielsky_Schweizer Danielsky Schweizer
29 Schiemann_Rinaldi Schiemann Rinaldi
30 Edy_Higatsberger Edy Higatsberger
31 Husum_DSnarheim S.Husum D.Snarheim
32 Guschker_Weissbarth Guschker Weissbarth
33 Simon_Joeller Simon Jöller
34 Wenzlaff_Lagopatis Wenzlaff Lagopatis
35 Hartmann_Lindner Hartmann Lindner
36 Sahlen_Sahlen Sahlen Sahlen
37 Schroeder_Vincent Schroeder Vincent
38 Wagener_Wagener Wagener Wagener
39 Lingnau_Hauck Lingnau Hauck
40 Ciortan_Pirvu Ciortan Pirvu
41 Handwerker_Bergmann Handwerker Bergmann
42 Frigerio_Sonnleitner Frigerio Sonnleitner
43 Behnke_Koch Behnke Koch
44 Papachristopoulos_K_R Papachristopoulos K./R
45 BYE1111 bbbb bbb
46 Bye_2 Bye_2 Bye_2
47 Bye_3 Bye_3 Bye_3
48 Bye_4 Bye_4 Bye_4
49 Bye_5 Bye_5 Bye_5
50 Bye_6 Bye_6 Bye_6
51 Bye_7 Bye_7 Bye_7
52 Bye_8 Bye_8 Bye_8
53 Bye_9 Bye_9 Bye_9
54 Bye_10 Bye_10 Bye_10
55 Bye_11 Bye_11 Bye_11
56 Bye_12 Bye_12 Bye_12
57 Bye_13 Bye_13 Bye_13
58 Bye_14 Bye_14 Bye_14
59 Bye_15 Bye_15 Bye_15
60 Bye_16 Bye_16 Bye_16
61 Bye_17 Bye_17 Bye_17
62 Bye_18 Bye_18 Bye_18
63 Bye_19 Bye_19 Bye_19
64 Bye_20 Bye_20 Bye_20

After The Round Standings

#PlayerRoundWinsLossesByeBgh
1 Simon Jöller6 6 0 0 10
2 Dejan Dervishi6 5 1 0 10
3 Jakob Garal5 4 1 0 6
4 Wagener Wagener5 4 1 0 6
5 Papachristopoulos K./R4 3 1 0 3
6 Kaiser Naghizadeh4 3 1 0 3
7 Blaschke Kazemieh4 3 1 0 3
8 Edy Higatsberger4 3 1 0 3
9 Hartmann Lindner3 2 1 0 1
10 Ciortan Pirvu3 2 1 0 1
11 Frigerio Sonnleitner3 2 1 0 1
12 Granstedt Fröschl3 2 1 0 1
13 Kniess Woelki3 2 1 0 1
14 Guschker Weissbarth3 2 1 0 1
15 Schäcker Ragotzki3 2 1 0 1
16 Ali Erten Basaran3 2 1 0 1
17 Handwerker Bergmann2 1 1 0 0
18 Danielsky Schweizer2 1 1 0 0
19 Lachnit-Winter van Beeren2 1 1 0 0
20 Schiemann Rinaldi2 1 1 0 0
21 Schroeder Vincent2 1 1 0 0
22 Grab Severin2 1 1 0 0
23 Wenzlaff Lagopatis2 1 1 0 0
24 Bowen Reinhard2 1 1 0 0
25 Saeedi Poschenrieder2 1 1 0 0
26 Büker Dettke2 1 1 0 0
27 Lingnau Hauck2 1 1 0 0
28 Bore Barakat2 1 1 0 0
29 S.Husum D.Snarheim2 1 1 0 0
30 Behnke Koch2 1 1 0 0
31 Brinkmann Mentrup2 1 1 0 0
32 Sahlen Sahlen2 1 1 0 0
33 Bye_7 Bye_71 0 1 0 0
34 Recan Gholami1 0 1 0 0
35 Bye_15 Bye_151 0 1 0 0
36 Bye_8 Bye_81 0 1 0 0
37 Bye_10 Bye_101 0 1 0 0
38 Lux Host1 0 1 0 0
39 Bye_5 Bye_51 0 1 0 0
40 Bye_3 Bye_31 0 1 0 0
41 Biyiklioglu Boyaci1 0 1 0 0
42 Bye_20 Bye_201 0 1 0 0
43 Bye_12 Bye_121 0 1 0 0
44 Bye_6 Bye_61 0 1 0 0
45 bbbb bbb1 0 1 0 0
46 Bye_11 Bye_111 0 1 0 0
47 Leonhardt Kovacic1 0 1 0 0
48 Holland Hofmann1 0 1 0 0
49 Aghajani Menger1 0 1 0 0
50 Cebe Kreienbühl1 0 1 0 0
51 Bye_13 Bye_131 0 1 0 0
52 Bye_9 Bye_91 0 1 0 0
53 Bye_14 Bye_141 0 1 0 0
54 Bye_17 Bye_171 0 1 0 0
55 Bye_4 Bye_41 0 1 0 0
56 Bye_19 Bye_191 0 1 0 0
57 Riskin Salamzy1 0 1 0 0
58 Grünbaum Städeli1 0 1 0 0
59 Larsen Molgard1 0 1 0 0
60 Braun Kares1 0 1 0 0
61 Bye_2 Bye_21 0 1 0 0
62 Richter Sauseng1 0 1 0 0
63 Bye_18 Bye_181 0 1 0 0
64 Bye_16 Bye_161 0 1 0 0

Round 6

ScorePlayerTableOpponentScore
1

Current Standings

#PlayerRoundWinsLossesByeBgh
1 Dejan Dervishi5 5 0 0 10
2 Simon Jöller5 5 0 0 10
3 Wagener Wagener5 4 1 0 6
4 Jakob Garal5 4 1 0 6
5 Edy Higatsberger4 3 1 0 3
6 Blaschke Kazemieh4 3 1 0 3
7 Papachristopoulos K./R4 3 1 0 3
8 Kaiser Naghizadeh4 3 1 0 3
9 Schäcker Ragotzki3 2 1 0 1
10 Kniess Woelki3 2 1 0 1
11 Frigerio Sonnleitner3 2 1 0 1
12 Ciortan Pirvu3 2 1 0 1
13 Hartmann Lindner3 2 1 0 1
14 Granstedt Fröschl3 2 1 0 1
15 Guschker Weissbarth3 2 1 0 1
16 Ali Erten Basaran3 2 1 0 1
17 Danielsky Schweizer2 1 1 0 0
18 Handwerker Bergmann2 1 1 0 0
19 S.Husum D.Snarheim2 1 1 0 0
20 Schroeder Vincent2 1 1 0 0
21 Sahlen Sahlen2 1 1 0 0
22 Lingnau Hauck2 1 1 0 0
23 Schiemann Rinaldi2 1 1 0 0
24 Brinkmann Mentrup2 1 1 0 0
25 Behnke Koch2 1 1 0 0
26 Bowen Reinhard2 1 1 0 0
27 Bore Barakat2 1 1 0 0
28 Lachnit-Winter van Beeren2 1 1 0 0
29 Wenzlaff Lagopatis2 1 1 0 0
30 Saeedi Poschenrieder2 1 1 0 0
31 Grab Severin2 1 1 0 0
32 Büker Dettke2 1 1 0 0
33 Bye_2 Bye_21 0 1 0 0
34 Bye_17 Bye_171 0 1 0 0
35 Bye_5 Bye_51 0 1 0 0
36 Bye_15 Bye_151 0 1 0 0
37 Bye_19 Bye_191 0 1 0 0
38 Bye_3 Bye_31 0 1 0 0
39 Bye_9 Bye_91 0 1 0 0
40 Bye_20 Bye_201 0 1 0 0
41 Bye_10 Bye_101 0 1 0 0
42 bbbb bbb1 0 1 0 0
43 Bye_14 Bye_141 0 1 0 0
44 Grünbaum Städeli1 0 1 0 0
45 Bye_6 Bye_61 0 1 0 0
46 Aghajani Menger1 0 1 0 0
47 Leonhardt Kovacic1 0 1 0 0
48 Bye_11 Bye_111 0 1 0 0
49 Riskin Salamzy1 0 1 0 0
50 Braun Kares1 0 1 0 0
51 Bye_4 Bye_41 0 1 0 0
52 Bye_13 Bye_131 0 1 0 0
53 Richter Sauseng1 0 1 0 0
54 Biyiklioglu Boyaci1 0 1 0 0
55 Bye_12 Bye_121 0 1 0 0
56 Bye_7 Bye_71 0 1 0 0
57 Larsen Molgard1 0 1 0 0
58 Lux Host1 0 1 0 0
59 Bye_18 Bye_181 0 1 0 0
60 Bye_16 Bye_161 0 1 0 0
61 Bye_8 Bye_81 0 1 0 0
62 Cebe Kreienbühl1 0 1 0 0
63 Holland Hofmann1 0 1 0 0
64 Recan Gholami1 0 1 0 0

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc