Cyprus Backgammon Tour 2026 - 6th Round Girne

Status: Started
Entry Fee 2500
Number of Looses: 5
First Prize: 57000 (60%)
Second Prize: 28500 (30%)
Third Prize: 9500 (10%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 Ahmet_Aydinsoy Ahmet Aydinsoy
2 Ahmet_Karahasan Ahmet Karahasan
3 Ahmet_Sevimli Ahmet Sevimli
4 ali_kaan Ali Kaan Artunkal
5 ali_ucucu Ali Uçucu
6 Cankay_Cancuri Cankay Cancuri
7 cemal_akkara Cemal Akkara
8 erdogan_aglamaz Erdoğan Ağlamaz
9 Ferhat_karaoglan Ferhat Karaoğlan
10 Feridun_Emin Feridun Emin
11 Gizem_Yuce Gizem Yuce
12 Hakan_Rustem Hakan Rustem
13 halil_ozelkoca Halil Özelkoca
14 Huseyin_Kilili Huseyin Kilili
15 ismail_guclu İsmail Güçlü
16 kayhan_ozelkoca Kayhan Özelkoca
17 kolman_malamud Kolman Malamud
18 latif_tangul Latif Tangül
19 Mehmet_Ozata_Catoz Mehmet Özata Çatoz
20 Mehmet_Ozsoy Mehmet Özsoy
21 Mohammad_Yazdani Mohammad Yazdani
22 Mustafa_Tarzan Mustafa Tarzan
23 Nuray_Sevimli Nuray Sevimli
24 nurcan_ulugun Nurcan Ulugün
25 ozan_ayik Ozan Ayık
26 ozan_bayramoglu Ozan Bayramoğlu
27 Omer_Kizil Ömer Kızıl
28 Redif_Ekinci Redif Ekinci
29 Salih_Kayali Salih Kayali
30 salih_yuceol Salih Yüceol
31 Serkan_Pasa Serkan Pasa
32 Sertac_Avnioglu Sertac Avnioglu
33 sevket_karaali Şevket Karaali
34 tahsin_altincioglu Tahsin Altıncıoğlu
35 turgut_besguller Turgut Beşgüller
36 mustafa_kaptanoglu Mustafa Kaptanoğlu
37 Necmettin_Saltkaya Necmettin Saltkaya
38 halil_sancak Halil Sancak

After The Round Standings

#PlayerRoundWinsLossesByeBgh
1 Huseyin Kilili5 5 0 0 14
2 Sertac Avnioglu5 5 0 0 12
3 Latif Tangül5 4 1 0 16
4 İsmail Güçlü5 4 1 0 16
5 Cankay Cancuri5 4 1 0 12
6 Şevket Karaali5 4 1 0 11
7 Ozan Ayık5 3 2 0 18
8 Erdoğan Ağlamaz5 3 2 0 18
9 Hakan Rustem5 3 2 0 16
10 Ahmet Karahasan5 3 2 0 15
11 Serkan Pasa5 3 2 0 15
12 Mohammad Yazdani5 3 2 0 14
13 Gizem Yuce5 3 2 0 13
14 Kayhan Özelkoca5 3 2 0 12
15 Necmettin Saltkaya5 3 2 0 11
16 Mehmet Özsoy5 3 2 0 11
17 Ali Kaan Artunkal5 3 2 0 9
18 Turgut Beşgüller5 3 2 0 9
19 Ozan Bayramoğlu5 3 2 0 8
20 Ferhat Karaoğlan5 3 2 0 6
21 Mehmet Özata Çatoz5 2 3 0 16
22 Nurcan Ulugün5 2 3 0 14
23 Salih Yüceol5 2 3 0 14
24 Cemal Akkara5 2 3 0 13
25 Ahmet Sevimli5 2 3 0 13
26 Mustafa Tarzan5 2 3 0 12
27 Tahsin Altıncıoğlu5 2 3 0 12
28 Ahmet Aydinsoy5 2 3 0 11
29 Mustafa Kaptanoğlu5 2 3 0 10
30 Nuray Sevimli5 2 3 0 9
31 Salih Kayali5 1 4 0 16
32 Halil Sancak5 1 4 0 14
33 Ömer Kızıl5 1 4 0 13
34 Redif Ekinci5 1 4 0 11
35 Halil Özelkoca5 1 4 0 11
36 Feridun Emin5 1 4 0 10
37 Kolman Malamud6 1 4 1 6
38 Ali Uçucu5 0 5 0 7

Round 6

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
1
19 Bye

Current Standings

#PlayerRoundWinsLossesByeBgh
1 Huseyin Kilili5 5 0 0 14
2 Sertac Avnioglu5 5 0 0 12
3 İsmail Güçlü5 4 1 0 16
4 Latif Tangül5 4 1 0 16
5 Cankay Cancuri5 4 1 0 12
6 Şevket Karaali5 4 1 0 11
7 Ozan Ayık5 3 2 0 18
8 Erdoğan Ağlamaz5 3 2 0 18
9 Hakan Rustem5 3 2 0 16
10 Ahmet Karahasan5 3 2 0 15
11 Serkan Pasa5 3 2 0 15
12 Mohammad Yazdani5 3 2 0 14
13 Gizem Yuce5 3 2 0 13
14 Kayhan Özelkoca5 3 2 0 12
15 Mehmet Özsoy5 3 2 0 11
16 Necmettin Saltkaya5 3 2 0 11
17 Ali Kaan Artunkal5 3 2 0 9
18 Turgut Beşgüller5 3 2 0 9
19 Ozan Bayramoğlu5 3 2 0 8
20 Ferhat Karaoğlan5 3 2 0 6
21 Mehmet Özata Çatoz5 2 3 0 16
22 Nurcan Ulugün5 2 3 0 14
23 Salih Yüceol5 2 3 0 14
24 Cemal Akkara5 2 3 0 13
25 Ahmet Sevimli5 2 3 0 13
26 Tahsin Altıncıoğlu5 2 3 0 12
27 Mustafa Tarzan5 2 3 0 12
28 Ahmet Aydinsoy5 2 3 0 11
29 Mustafa Kaptanoğlu5 2 3 0 10
30 Nuray Sevimli5 2 3 0 9
31 Salih Kayali5 1 4 0 16
32 Halil Sancak5 1 4 0 14
33 Ömer Kızıl5 1 4 0 13
34 Halil Özelkoca5 1 4 0 11
35 Redif Ekinci5 1 4 0 11
36 Feridun Emin5 1 4 0 10
37 Kolman Malamud5 1 4 0 6
38 Ali Uçucu5 0 5 0 7

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc