WBGF Speed

Status: Finished
Entry Fee 120
Number of Looses: 2
First Prize: 4380 (50%)
Second Prize: 2628 (30%)
Third Prize: 1752 (20%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 Farzin_Aarabi Farzin Aarabi
2 Velid_Nazdrajic Velid Nazdrajic
3 Matthias_Fritz Matthias Fritz
4 Paulus_vanRooijen Paulus van Rooijen
5 Paul_vanDijke Paul van Dijke
6 David_Klausa David Klausa
7 Marianne_HusumSnarheim Marianne Husum Snarheim
8 JonKristian_Royset Jon Kristian Royset
9 Elias_Kritikos Elias Kritikos
10 Fabrizio_LoSurdo Fabrizio Lo Surdo
11 Christoph_Wagener Christoph Wagener
12 Michael_Neagu Michael Neagu
13 Artur_Muradyan Artur Muradyan
14 Ulla_Hansen Ulla Hansen
15 Ercan_Recan Ercan Recan
16 Georges_Gruenbaum Georges Gruenbaum
17 Phil_Simborg Phil Simborg
18 Robert_Vucina Robert Vucina
19 Markus_Rindisbacher Markus Rindisbacher
20 Joergen_Granstedt Jörgen Granstedt
21 Andreas_Hofmann Andreas Hofmann
22 Raj_Jansari Raj Jansari
23 Michail_Proukakis Michail Proukakis
24 Gaz_Owen Gaz Owen
25 Cary_Hoarty Cary Hoarty
26 Levon_Petrosyan Levon Petrosyan
27 Andreas_Tolias Andreas Tolias
28 Juergen_Schettler Juergen Schettler
29 Johan_Huyck Johan Huyck
30 Fredrik_Carlsson Fredrik Carlsson
31 Oliver_Squire Oliver Squire
32 Tommy_Berggren Tommy Berggren
33 Zoltan_Kovacs Zoltan Kovacs
34 Ralf_Jonas Ralf Jonas
35 Stephan_Hartmann Stephan Hartmann
36 Torsten_Lux Torsten Lux
37 Michael_Weile Michael Weile
38 Kaj_Nielsen Kaj Nielsen
39 Katalin_Veszeli Katalin Veszeli
40 Hans_Liby Hans Liby
41 Arda_Findikoglu Arda Findikoglu
42 Mahir_Kasuto Mahir Kasuto
43 Geir_JediPedersen Geir Jedi Pedersen
44 Thomas_Myhr Thomas Myhr
45 Michael_Larsen Michael Larsen
46 Dagfinn_Snarheim Dagfinn Snarheim
47 Marcus_Reinhard Marcus Reinhard
48 Chris_Bray Chris Bray
49 Volker_Sonnabend Volker Sonnabend
50 Ralf_Koch Ralf Koch
51 Giorgio_Castellano Giorgio Castellano
52 Laura_Monaco Laura Monaco
53 Jerzy_Behnke Jerzy Behnke
54 Michael_Esch Michael Esch
55 SvenOlav_Noren Sven-Olav Noren
56 Roland_Sahlen Roland Sahlen
57 Gilbert_Licudi Gilbert Licudi
58 Michael_Pitaluga Michael Pitaluga
59 Nadine_Chipolina Nadine Chipolina
60 Natalie_Passano Natalie Passano
61 Tilman_Soehnchen Tilman Söhnchen
62 Andrea_deZandonati Andrea De Zandonati
63 Jakob_Garal Jakob Garal
64 Vakhtang_Tavadze Vakhtang Tavadze
65 Dankwart_Plattner Dankwart Plattner
66 Doru_Tanasa Doru Tanasa
67 Konrad_Froeschl Konrad Froeschl
68 Roberto_Litzenberger Roberto Litzenberger
69 Irina_Litzenberger Irina Litzenberger
70 Mustafa_Beso Mustafa Beso
71 Magid_Aghajani Magid Aghajani
72 Frank_Simon Frank Simon
73 Bernhard_Mayr Bernhard Mayr

Summary

#PlayerRoundWinsLossesByeBgh Total
WMBs
Prize Total Score
1 Jakob Garal10 9 1 0 28 10843804488
2 Michael Larsen10 7 2 1 25 8426282712
3 Robert Vucina9 6 2 1 20 7217521824
4 Michael Pitaluga9 6 2 1 23 72072
5 Fabrizio Lo Surdo8 6 2 0 30 72072
6 Markus Rindisbacher7 5 2 0 12 60060
7 Volker Sonnabend7 5 2 0 20 60060
8 David Klausa7 4 2 1 15 48048
9 Zoltan Kovacs7 4 2 1 9 48048
10 Raj Jansari6 4 2 0 8 48048
11 Geir Jedi Pedersen6 4 2 0 10 48048
12 Andreas Tolias6 4 2 0 14 48048
13 Stephan Hartmann6 4 2 0 15 48048
14 Bernhard Mayr6 4 2 0 12 48048
15 Konrad Froeschl6 3 2 1 8 36036
16 Marianne Husum Snarheim5 3 2 0 6 36036
17 Jon Kristian Royset5 3 2 0 6 36036
18 Michail Proukakis5 3 2 0 8 36036
19 Gilbert Licudi5 3 2 0 8 36036
20 Ralf Jonas5 3 2 0 6 36036
21 Paul van Dijke5 3 2 0 5 36036
22 Roland Sahlen5 3 2 0 9 36036
23 Katalin Veszeli5 3 2 0 8 36036
24 Michael Weile5 3 2 0 10 36036
25 Mustafa Beso4 2 2 0 4 24024
26 Velid Nazdrajic4 2 2 0 5 24024
27 Roberto Litzenberger4 2 2 0 4 24024
28 Chris Bray4 2 2 0 2 24024
29 Gaz Owen4 2 2 0 6 24024
30 Sven-Olav Noren4 2 2 0 4 24024
31 Farzin Aarabi4 2 2 0 3 24024
32 Natalie Passano4 2 2 0 7 24024
33 Georges Gruenbaum4 2 2 0 5 24024
34 Giorgio Castellano4 2 2 0 4 24024
35 Juergen Schettler4 2 2 0 3 24024
36 Marcus Reinhard4 2 2 0 4 24024
37 Torsten Lux4 1 2 1 4 12012
38 Magid Aghajani3 1 2 0 2 12012
39 Vakhtang Tavadze3 1 2 0 2 12012
40 Kaj Nielsen3 1 2 0 3 12012
41 Jerzy Behnke3 1 2 0 3 12012
42 Matthias Fritz3 1 2 0 3 12012
43 Cary Hoarty3 1 2 0 2 12012
44 Levon Petrosyan3 1 2 0 2 12012
45 Oliver Squire3 1 2 0 1 12012
46 Hans Liby3 1 2 0 2 12012
47 Laura Monaco3 1 2 0 1 12012
48 Ercan Recan3 1 2 0 3 12012
49 Paulus van Rooijen3 1 2 0 2 12012
50 Dankwart Plattner3 1 2 0 1 12012
51 Christoph Wagener3 1 2 0 2 12012
52 Michael Neagu3 1 2 0 2 12012
53 Thomas Myhr3 1 2 0 2 12012
54 Andreas Hofmann3 1 2 0 1 12012
55 Elias Kritikos3 1 2 0 3 12012
56 Irina Litzenberger2 0 2 0 1 000
57 Tilman Söhnchen2 0 2 0 1 000
58 Michael Esch2 0 2 0 1 000
59 Ralf Koch2 0 2 0 1 000
60 Phil Simborg2 0 2 0 1 000
61 Artur Muradyan2 0 2 0 1 000
62 Mahir Kasuto2 0 2 0 1 000
63 Fredrik Carlsson2 0 2 0 1 000
64 Jörgen Granstedt2 0 2 0 1 000
65 Andrea De Zandonati2 0 2 0 1 000
66 Nadine Chipolina2 0 2 0 1 000
67 Johan Huyck2 0 2 0 1 000
68 Tommy Berggren2 0 2 0 1 000
69 Doru Tanasa2 0 2 0 1 000
70 Ulla Hansen2 0 2 0 1 000
71 Arda Findikoglu2 0 2 0 1 000
72 Frank Simon2 0 2 0 1 000
73 Dagfinn Snarheim2 0 2 0 1 000

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc