Long Beach Backgammon Tournament

Status: Started
Entry Fee 2500
Number of Looses: 5
First Prize: 66000 (60%)
Second Prize: 33000 (30%)
Third Prize: 11000 (10%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 Ahmet_Sevimli Ahmet Sevimli
2 Ahmet_Karahasan Ahmet Karahasan
3 ali_bey Ali Bey
4 ali_ucucu Ali Uçucu
5 arne_hoem Arne Hoem
6 babben_belle Babben Belle
7 Can_Gumus Can Gümüş
8 Cankay_Cancuri Cankay Cancuri
9 cemal_akkara Cemal Akkara
10 Dogan_Celal Dogan Celal
11 eiad_daghel Eiad Daghel
12 Ferhat_karaoglan Ferhat Karaoğlan
13 Feridun_Emin Feridun Emin
14 Gizem_Yuce Gizem Yuce
15 Hakan_Rustem Hakan Rustem
16 halil_ozelkoca Halil Özelkoca
17 hasan_koroglu Hasan Macit Köroğlu
18 Hasip_Cemil Hasip Cemil
19 kayhan_ozelkoca Kayhan Özelkoca
20 kolman_malamud Kolman Malamud
21 Mehmet_Ozata_Catoz Mehmet Özata Çatoz
22 Mohammad_Yazdani Mohammad Yazdani
23 Mustafa_Tarzan Mustafa Tarzan
24 munur_ozturk Münür Öztürk
25 narin_turac Narin Turaç
26 Necmettin_Saltkaya Necmettin Saltkaya
27 Nuray_Sevimli Nuray Sevimli
28 nurcan_ulugun Nurcan Ulugün
29 oguz_goler Oğuz Göler
30 ozan_ayik Ozan Ayık
31 ozan_bayramoglu Ozan Bayramoğlu
32 Omer_Kizil Ömer Kızıl
33 Redif_Ekinci Redif Ekinci
34 salih_yuceol Salih Yüceol
35 Sercan_Canalp Sercan Canalp
36 Serkan_Pasa Serkan Pasa
37 Sertac_Avnioglu Sertac Avnioglu
38 sevket_karaali Şevket Karaali
39 tasar_karlankus Taşar Karlankuş
40 turgut_besguller Turgut Beşgüller
41 tutku_beyit Tutku Beyit
42 volkan_kursun Volkan Kurşun
43 majid_vakilzadeh Majid Vakilzadeh
44 uras_baris Uras Barış

After The Round Standings

#PlayerRoundWinsLossesByeBgh
1 Halil Özelkoca5 5 0 0 15
2 Gizem Yuce5 4 1 0 20
3 Ozan Ayık5 4 1 0 17
4 Hasip Cemil5 4 1 0 17
5 Necmettin Saltkaya5 4 1 0 14
6 Kolman Malamud5 4 1 0 13
7 Serkan Pasa5 4 1 0 13
8 Uras Barış5 4 1 0 12
9 Volkan Kurşun5 4 1 0 9
10 Ahmet Karahasan5 3 2 0 15
11 Cemal Akkara5 3 2 0 14
12 Sercan Canalp5 3 2 0 14
13 Ömer Kızıl5 3 2 0 14
14 Sertac Avnioglu5 3 2 0 13
15 Eiad Daghel5 3 2 0 13
16 Ahmet Sevimli5 3 2 0 13
17 Mohammad Yazdani5 3 2 0 12
18 Hakan Rustem5 3 2 0 11
19 Ferhat Karaoğlan5 3 2 0 11
20 Nurcan Ulugün5 3 2 0 10
21 Kayhan Özelkoca5 3 2 0 9
22 Babben Belle5 3 2 0 8
23 Hasan Macit Köroğlu5 2 3 0 18
24 Turgut Beşgüller5 2 3 0 15
25 Redif Ekinci5 2 3 0 14
26 Nuray Sevimli5 2 3 0 14
27 Mehmet Özata Çatoz5 2 3 0 13
28 Şevket Karaali5 2 3 0 13
29 Arne Hoem5 2 3 0 13
30 Mustafa Tarzan5 2 3 0 12
31 Ali Uçucu5 2 3 0 12
32 Münür Öztürk5 2 3 0 11
33 Can Gümüş5 2 3 0 10
34 Tutku Beyit5 2 3 0 9
35 Oğuz Göler5 2 3 0 9
36 Cankay Cancuri5 2 3 0 8
37 Ozan Bayramoğlu5 1 4 0 14
38 Ali Bey5 1 4 0 13
39 Dogan Celal5 1 4 0 13
40 Taşar Karlankuş5 1 4 0 11
41 Majid Vakilzadeh5 1 4 0 10
42 Narin Turaç5 1 4 0 7
43 Salih Yüceol5 0 5 0 9
44 Feridun Emin5 0 5 0 8

Round 6

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21

Current Standings

#PlayerRoundWinsLossesByeBgh
1 Halil Özelkoca5 5 0 0 15
2 Gizem Yuce5 4 1 0 20
3 Hasip Cemil5 4 1 0 17
4 Ozan Ayık5 4 1 0 17
5 Necmettin Saltkaya5 4 1 0 14
6 Kolman Malamud5 4 1 0 13
7 Serkan Pasa5 4 1 0 13
8 Uras Barış5 4 1 0 12
9 Volkan Kurşun5 4 1 0 9
10 Ahmet Karahasan5 3 2 0 15
11 Cemal Akkara5 3 2 0 14
12 Sercan Canalp5 3 2 0 14
13 Ömer Kızıl5 3 2 0 14
14 Sertac Avnioglu5 3 2 0 13
15 Eiad Daghel5 3 2 0 13
16 Ahmet Sevimli5 3 2 0 13
17 Mohammad Yazdani5 3 2 0 12
18 Hakan Rustem5 3 2 0 11
19 Ferhat Karaoğlan5 3 2 0 11
20 Nurcan Ulugün5 3 2 0 10
21 Kayhan Özelkoca5 3 2 0 9
22 Babben Belle5 3 2 0 8
23 Hasan Macit Köroğlu5 2 3 0 18
24 Turgut Beşgüller5 2 3 0 15
25 Nuray Sevimli5 2 3 0 14
26 Redif Ekinci5 2 3 0 14
27 Şevket Karaali5 2 3 0 13
28 Arne Hoem5 2 3 0 13
29 Mehmet Özata Çatoz5 2 3 0 13
30 Mustafa Tarzan5 2 3 0 12
31 Ali Uçucu5 2 3 0 12
32 Münür Öztürk5 2 3 0 11
33 Can Gümüş5 2 3 0 10
34 Oğuz Göler5 2 3 0 9
35 Tutku Beyit5 2 3 0 9
36 Cankay Cancuri5 2 3 0 8
37 Ozan Bayramoğlu5 1 4 0 14
38 Dogan Celal5 1 4 0 13
39 Ali Bey5 1 4 0 13
40 Taşar Karlankuş5 1 4 0 11
41 Majid Vakilzadeh5 1 4 0 10
42 Narin Turaç5 1 4 0 7
43 Salih Yüceol5 0 5 0 9
44 Feridun Emin5 0 5 0 8

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc