TikTok 3 (Backgammon) 1650

Status: Finished
Entry Fee 1650
Number of Looses: 3
First Prize: 19800 (50%)
Second Prize: 15840 (40%)
Third Prize: 11880 (30%)
Bye Mode: Lowest Score
Postponed Match: Yes

List of Players

# Nick First Last
1 Vatsik Yurii Vatsyk
2 Vinner77 Vitaliy Vinnik
3 Byka Denis Golovatenko
4 Papanenoem Kenan Hasanzade
5 Nurnberg Viktor Tesalov
6 elanta Elena Gromenkova
7 Jakiv Jakob Garal
8 Mikhail_1985 Michail Pentcko
9 Vagan77 Sergej Vaganov
10 GOAT_1488 Denis Melnikov
11 Georgy1987 Georgii Maksoev
12 GROS Rostislav Gaynutdinov
13 Alex249 Alex Stepanov
14 sviato Svyatoslav Kivachuk
15 posled Anton Sopin
16 Doctor Jeikhun Pashaev
17 LUKA Serhii Kiptenko
18 harmless_777 Konstantin Osovskiy
19 leochili75 Levan Chilingarishvili
20 Droom888 Vitalii Naumovets
21 21vek Vasyl Kavun
22 PtNpnx Evgeny Pryyma
23 kraleva Oleksander Krasov
24 Yaroslav39 Ruslan Mialeshka

Summary

#PlayerRoundWinsLossesByeBgh Total
WMBs
Prize Total Score
1 Vitaliy Vinnik11 8 2 1 39 13201980021120
2 Konstantin Osovskiy11 7 3 1 34 11551584016995
3 Oleksander Krasov10 7 3 0 37 11551188013035
4 Vitalii Naumovets9 6 3 0 28 9900990
5 Vasyl Kavun9 6 3 0 23 9900990
6 Sergej Vaganov8 5 3 0 21 8250825
7 Anton Sopin8 4 4 0 14 6600660
8 Georgii Maksoev7 4 3 0 21 6600660
9 Denis Golovatenko7 4 3 0 20 6600660
10 Michail Pentcko6 3 3 0 14 4950495
11 Ruslan Mialeshka6 3 3 0 14 4950495
12 Jakob Garal6 3 3 0 8 4950495
13 Kenan Hasanzade6 2 4 0 10 3300330
14 Alex Stepanov5 2 3 0 7 3300330
15 Viktor Tesalov5 2 3 0 7 3300330
16 Svyatoslav Kivachuk5 2 3 0 7 3300330
17 Serhii Kiptenko5 1 3 1 5 1650165
18 Levan Chilingarishvili4 1 3 0 7 1650165
19 Yurii Vatsyk4 1 3 0 4 1650165
20 Elena Gromenkova4 1 3 0 5 1650165
21 Evgeny Pryyma4 1 3 0 4 1650165
22 Denis Melnikov3 0 3 0 2 000
23 Rostislav Gaynutdinov3 0 3 0 2 000
24 Jeikhun Pashaev3 0 3 0 3 000

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc