TikTok 1 (Backgammon)

Status: Started
Entry Fee 350
Number of Looses: 2
First Prize: 2800 (50%)
Second Prize: 1680 (30%)
Third Prize: 1120 (20%)
Bye Mode: Lowest Score
Postponed Match: Yes

List of Players

# Nick First Last
1 21vek Vasyl Kavun
2 Byka Denis Golovatenko
3 harmless_777 Konstantin Osovskiy
4 Valeo Valeriy Davydov
5 Bornusov Aleksandr Bornusov
6 Serhij75 Sergij Yemelnenko
7 Xoma_ Igor Homenec
8 GOAT_1488 Denis Melnikov
9 den_13m Denis Korostishiv
10 ivankleban18 Ivan Kleban
11 Freedom Viktor Tesalov
12 Doctor Jeikhun Pashaev
13 PtNpnx Evgeny Pryyma
14 Vinner77 Vitaliy Vinnik
15 Vagan77 Sergej Vaganov
16 kraleva Oleksander Krasov

After The Round Standings

#PlayerRoundWinsLossesByeBgh
1 Denis Golovatenko2 2 0 0 0
2 Denis Melnikov1 1 0 0 0
3 Denis Korostishiv1 1 0 0 0
4 Jeikhun Pashaev1 1 0 0 0
5 Oleksander Krasov1 1 0 0 0
6 Evgeny Pryyma1 1 0 0 0
7 Sergej Vaganov1 1 0 0 0
8 Aleksandr Bornusov2 1 1 0 1
9 Valeriy Davydov2 1 1 0 0
10 Konstantin Osovskiy1 0 1 0 1
11 Sergij Yemelnenko1 0 1 0 1
12 Igor Homenec1 0 1 0 1
13 Ivan Kleban1 0 1 0 1
14 Vasyl Kavun1 0 1 0 1
15 Vitaliy Vinnik1 0 1 0 1
16 Viktor Tesalov2 0 2 0 1

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8

Current Standings

#PlayerRoundWinsLossesByeBgh
1 Oleksander Krasov1 1 0 0 0
2 Valeriy Davydov1 1 0 0 0
3 Denis Korostishiv1 1 0 0 0
4 Denis Melnikov1 1 0 0 0
5 Jeikhun Pashaev1 1 0 0 0
6 Denis Golovatenko1 1 0 0 0
7 Evgeny Pryyma1 1 0 0 0
8 Sergej Vaganov1 1 0 0 0
9 Konstantin Osovskiy1 0 1 0 1
10 Igor Homenec1 0 1 0 1
11 Sergij Yemelnenko1 0 1 0 1
12 Viktor Tesalov1 0 1 0 1
13 Vitaliy Vinnik1 0 1 0 1
14 Ivan Kleban1 0 1 0 1
15 Aleksandr Bornusov1 0 1 0 1
16 Vasyl Kavun1 0 1 0 1

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc