TikTok 6 (Nackgammon)

Status: Started
Entry Fee 350
Number of Looses: 2
First Prize: 3150 (50%)
Second Prize: 1890 (30%)
Third Prize: 1260 (20%)
Bye Mode: Lowest Score
Postponed Match: Yes

List of Players

# Nick First Last
1 Byka Denis Golovatenko
2 Alex777 Олександр Гзирбалян
3 Serhij75 Sergij Yemelnenko
4 Valeo Valeriy Davydov
5 21vek Vasyl Kavun
6 Vetallson Vitalii Dekalchuk
7 FuchsiaBass Oleksandr Kapusta
8 Evgen777 Evgenij Pavlenko
9 Bagrat1610 Bagrat Sabanadze
10 alexshvec4 Aleksej Shevcov
11 Bornusov Aleksandr Bornusov
12 Monte_Kristo Mishenko Dmitrij
13 sviato Svyatoslav Kivachuk
14 Freedom Viktor Tesalov
15 PtNpnx Evgeny Pryyma
16 harmless_777 Konstantin Osovskiy
17 Olexsandrgor Oleksandr Gorbachov
18 BYE1111 bbbb bbb

After The Round Standings

#PlayerRoundWinsLossesByeBgh
1 Vitalii Dekalchuk2 2 0 0 0
2 Konstantin Osovskiy2 2 0 0 0
3 Viktor Tesalov1 1 0 0 0
4 Evgenij Pavlenko1 1 0 0 0
5 Evgeny Pryyma1 1 0 0 0
6 Oleksandr Gorbachov1 1 0 0 0
7 Vasyl Kavun1 1 0 0 0
8 Sergij Yemelnenko2 1 1 0 1
9 Valeriy Davydov2 1 1 0 1
10 Bagrat Sabanadze2 1 1 0 0
11 Олександр Гзирбалян2 1 1 0 0
12 Aleksandr Bornusov1 0 1 0 1
13 Mishenko Dmitrij1 0 1 0 1
14 Aleksej Shevcov1 0 1 0 1
15 Svyatoslav Kivachuk1 0 1 0 1
16 bbbb bbb1 0 1 0 1
17 Oleksandr Kapusta2 0 2 0 1
18 Denis Golovatenko2 0 2 0 1

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9

Current Standings

#PlayerRoundWinsLossesByeBgh
1 Vasyl Kavun1 1 0 0 0
2 Evgeny Pryyma1 1 0 0 0
3 Олександр Гзирбалян1 1 0 0 0
4 Evgenij Pavlenko1 1 0 0 0
5 Oleksandr Gorbachov1 1 0 0 0
6 Vitalii Dekalchuk1 1 0 0 0
7 Viktor Tesalov1 1 0 0 0
8 Konstantin Osovskiy1 1 0 0 0
9 Bagrat Sabanadze1 1 0 0 0
10 Denis Golovatenko1 0 1 0 1
11 bbbb bbb1 0 1 0 1
12 Aleksej Shevcov1 0 1 0 1
13 Oleksandr Kapusta1 0 1 0 1
14 Aleksandr Bornusov1 0 1 0 1
15 Valeriy Davydov1 0 1 0 1
16 Mishenko Dmitrij1 0 1 0 1
17 Sergij Yemelnenko1 0 1 0 1
18 Svyatoslav Kivachuk1 0 1 0 1

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc