WBGF Individual

Status: Finished
Entry Fee 330
Number of Looses: 3
First Prize: 20790 (50%)
Second Prize: 12474 (30%)
Third Prize: 8316 (20%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 Dirk_Schiemann Dirk Schiemann
2 Farzin_Aarabi Farzin Aarabi
3 David_Klausa David Klausa
4 Paul_vanDijke Paul van Dijke
5 Paulus_vanRooijen Paulus van Rooijen
6 JonKristian_Royset Jon Kristian Royset
7 Marianne_HusumSnarheim Marianne Husum Snarheim
8 Juergen_Feiler Juergen Feiler
9 Veronika_Leonhardt Veronika Leonhardt
10 Sergiu_Malis Sergiu Malis
11 Bogdan_Constantinoiu Bogdan Constantinoiu
12 Daniel_Tudose Daniel Tudose
13 Hans_Liby Hans Liby
14 Elias_Kritikos Elias Kritikos
15 Christoph_Wagener Christoph Wagener
16 Michael_Neagu Michael Neagu
17 Artur_Muradyan Artur Muradyan
18 Ulla_Hansen Ulla Hansen
19 Ercan_Recan Ercan Recan
20 Konrad_Froeschl Konrad Froeschl
21 Georges_Gruenbaum Georges Gruenbaum
22 Markus_Rindisbacher Markus Rindisbacher
23 Ernst_Kuemin Ernst Kuemin
24 Joergen_Granstedt Jörgen Granstedt
25 Andreas_Hofmann Andreas Hofmann
26 Fabrizio_LoSurdo Fabrizio Lo Surdo
27 Annalisa_Agosti Annalisa Agosti
28 Karen_Davis Karen Davis
29 Jerzy_Behnke Jerzy Behnke
30 Raj_Jansari Raj Jansari
31 Michail_Proukakis Michail Proukakis
32 Takis_Chatzelis Takis Chatzelis
33 Konstanisnos_Mitrelis Konstaninos Mitrelis
34 Radu_Ciortan Radu Ciortan
35 Cary_Hoarty Cary Hoarty
36 Eduard_Mirijanyan Eduard Mirijanyan
37 Tigran_Ohanyan Tigran Ohanyan
38 Sergey_Drmoyan Sergey Drmoyan
39 Levon_Petrosyan Levon Petrosyan
40 Juergen_Schettler Juergen Schettler
41 Johan_Huyck Johan Huyck
42 Fredrik_Carlsson Fredrik Carlsson
43 Tommy_Berggren Tommy Berggren
44 Ralf_Jonas Ralf Jonas
45 Bernhard_Mayr Bernhard Mayr
46 Wolfgang_Bacher Wolfgang Bacher
47 Stephan_Hartmann Stephan Hartmann
48 Torsten_Lux Torsten Lux
49 Michael_Weile Michael Weile
50 Kaj_Nielsen Kaj Nielsen
51 Katalin_Veszeli Katalin Veszeli
52 Cumhur_Bekture Cumhur Bekture
53 Arda_Findikoglu Arda Findikoglu
54 Mert_Gulacti Mert Gulacti
55 Mahir_Kasuto Mahir Kasuto
56 Gulderen_Gucavli Gulderen Gucavli
57 Geir_JediPedersen Geir Jedi Pedersen
58 Thomas_Myhr Thomas Myhr
59 Michael_Larsen Michael Larsen
60 Olivier_Croisille Olivier Croisille
61 Dagfinn_Snarheim Dagfinn Snarheim
62 Anna_Clarke Anna Clarke
63 Jon_Barnes Jon Barnes
64 Marcus_Reinhard Marcus Reinhard
65 Alain_Babillon Alain Babillon
66 Volker_Sonnabend Volker Sonnabend
67 Mogens_Dreier Mogens Dreier
68 Lawrence_Powell Lawrence Powell
69 Giorgio_Castellano Giorgio Castellano
70 Laura_Monaco Laura Monaco
71 Roland_Sahlen Roland Sahlen
72 Thomas_Tenland Thomas Tenland
73 Tilman_Soehnchen Tilman Söhnchen
74 Andrea_deZandonati Andrea De Zandonati
75 Dankwart_Plattner Dankwart Plattner
76 Mark_Ferrin Mark Ferrin
77 Jakob_Garal Jakob Garal
78 Lorenzo_Rinaldo Lorenzo Rinaldo
79 Fernando_Braconi Fernando Braconi
80 Ralf_Priebe Ralf Priebe
81 Andreas_Tolias Andreas Tolias
82 Roberto_Litzenberger Roberto Litzenberger
83 Gildas_Racape Gildas Racape
84 Magid_Aghajani Magid Aghajani
85 Irina_Litzenberger Irina Litzenberger
86 Mohid_Amirnia Mohid Amirnia
87 Narek_Sanoyan Narek Sanoyan
88 Jan_Bergstroem Jan Bergstroem
89 Martin_Kahn Martin Frederic Kahn
90 Gianlazzaro_Sanna Gianlazzaro Sanna
91 Stefan_Frigerio Stefan Frigerio
92 Silvia_Weilenmann Silvia Weilenmann
93 Stephane_Cheneviere Stephane Cheneviere
94 Uriel_Ben_Mihael Uriel Ben-Mihael
95 Ulrich_Anhalt Ulrich Anhalt
96 Frank_Simon Frank Simon
97 Walter_Thesing Walter Thesing
98 Wolfgang_Antweiler Wolfgang Antweiler
99 Kimon_Papachristopoulos Kimon Papachristopoulos
100 Arnaud_Mattern Arnaud Mattern
101 Jost_MuellerKreth Jost Mueller-Kreth
102 Alexis_Vincent Alexis Vincent
103 Heribert_Lindner Heribert Lindner
104 SvenOlav_Noren Sven-Olav Noren
105 Fabio__Sallusto Fabio Sallusto
106 Phil_Simborg Phil Simborg
107 Marcel_Molderings Marcel Molderings
108 Florin_Popa Florin Popa
109 Klaus_Host Klaus Host
110 Marcel_Bueker Marcel Bueker
111 Theodosis_Badas Theodosis Badas
112 Gilbert_Licudi Gilbert Licudi
113 Simon_Haag Simon Haag
114 Eric_Benichou Eric Benichou
115 Martin_Hoffmann Martin Hoffmann
116 Stelian_Ianku Stelian Ianku
117 Nicolae_Tunsoiu Nicolae Tunsoiu
118 Peter_Raugust Peter Raugust
119 Kokkinis_Polychronis Kokkinis Polychronis
120 Juergen_Orlowski Juergen Orlowski
121 Kazuki_Yokota Kazuki Yokota
122 Michael_Pitaluga Michael Pitaluga
123 Christian_Haenssel Christian Haenssel
124 Corinna_Blaschke Corinna Blaschke
125 Rolf_Schueler Rolf Schueler
126 Peter_Blachian Peter Blachian

Summary

#PlayerRoundWinsLossesByeBgh Total
WMBs
Prize Total Score
1 Stephane Cheneviere13 11 1 1 62 3632079021153
2 Alain Babillon13 10 3 0 66 3301247412804
3 Geir Jedi Pedersen12 9 3 0 59 29783168613
4 Bernhard Mayr12 8 3 1 39 2640264
5 Kokkinis Polychronis11 8 3 0 37 2640264
6 Daniel Tudose11 8 3 0 48 2640264
7 Farzin Aarabi11 8 3 0 51 2640264
8 Alexis Vincent10 7 3 0 34 2310231
9 Arnaud Mattern10 7 3 0 30 2310231
10 Theodosis Badas10 7 3 0 43 2310231
11 Heribert Lindner10 7 3 0 41 2310231
12 Christoph Wagener10 7 3 0 27 2310231
13 Ralf Jonas9 6 3 0 30 1980198
14 Georges Gruenbaum9 6 3 0 34 1980198
15 Klaus Host9 6 3 0 35 1980198
16 Lorenzo Rinaldo9 6 3 0 37 1980198
17 Dirk Schiemann9 6 3 0 26 1980198
18 Dagfinn Snarheim9 6 3 0 29 1980198
19 Levon Petrosyan9 5 3 1 28 1650165
20 Lawrence Powell8 5 3 0 25 1650165
21 Hans Liby8 5 3 0 27 1650165
22 Fabrizio Lo Surdo8 5 3 0 31 1650165
23 Michael Larsen8 5 3 0 18 1650165
24 Johan Huyck8 5 3 0 28 1650165
25 Christian Haenssel8 5 3 0 31 1650165
26 Giorgio Castellano8 5 3 0 21 1650165
27 Martin Frederic Kahn8 5 3 0 21 1650165
28 Florin Popa8 5 3 0 28 1650165
29 Uriel Ben-Mihael8 5 3 0 23 1650165
30 Kimon Papachristopoulos8 5 3 0 22 1650165
31 Peter Blachian7 4 3 0 13 1320132
32 Mark Ferrin7 4 3 0 24 1320132
33 Mogens Dreier7 4 3 0 16 1320132
34 Jerzy Behnke7 4 3 0 19 1320132
35 Raj Jansari7 4 3 0 11 1320132
36 Andrea De Zandonati7 4 3 0 15 1320132
37 Takis Chatzelis7 4 3 0 17 1320132
38 Walter Thesing7 4 3 0 18 1320132
39 Ulla Hansen7 4 3 0 23 1320132
40 Rolf Schueler7 4 3 0 21 1320132
41 Dankwart Plattner7 4 3 0 16 1320132
42 Fernando Braconi7 4 3 0 13 1320132
43 Michael Weile7 4 3 0 18 1320132
44 Torsten Lux7 4 3 0 20 1320132
45 Silvia Weilenmann6 3 3 0 17 99099
46 Tilman Söhnchen6 3 3 0 16 99099
47 Markus Rindisbacher6 3 3 0 10 99099
48 David Klausa6 3 3 0 15 99099
49 Phil Simborg6 3 3 0 12 99099
50 Stefan Frigerio6 3 3 0 12 99099
51 Radu Ciortan6 3 3 0 8 99099
52 Jon Kristian Royset6 3 3 0 13 99099
53 Andreas Tolias6 3 3 0 11 99099
54 Konrad Froeschl6 3 3 0 14 99099
55 Paul van Dijke6 3 3 0 12 99099
56 Roland Sahlen6 3 3 0 10 99099
57 Thomas Tenland6 3 3 0 14 99099
58 Katalin Veszeli6 3 3 0 11 99099
59 Mert Gulacti6 3 3 0 7 99099
60 Thomas Myhr6 3 3 0 9 99099
61 Frank Simon6 3 3 0 14 99099
62 Juergen Orlowski6 3 3 0 11 99099
63 Andreas Hofmann6 3 3 0 13 99099
64 Kazuki Yokota5 2 3 0 10 66066
65 Peter Raugust5 2 3 0 5 66066
66 Marcel Molderings5 2 3 0 6 66066
67 Fabio Sallusto5 2 3 0 11 66066
68 Irina Litzenberger5 2 3 0 6 66066
69 Cary Hoarty5 2 3 0 8 66066
70 Eduard Mirijanyan5 2 3 0 11 66066
71 Tigran Ohanyan5 2 3 0 7 66066
72 Narek Sanoyan5 2 3 0 9 66066
73 Mahir Kasuto5 2 3 0 7 66066
74 Sven-Olav Noren5 2 3 0 6 66066
75 Gianlazzaro Sanna5 2 3 0 8 66066
76 Michael Pitaluga5 2 3 0 8 66066
77 Ulrich Anhalt5 2 3 0 5 66066
78 Ernst Kuemin5 2 3 0 8 66066
79 Ercan Recan5 2 3 0 10 66066
80 Stephan Hartmann5 2 3 0 7 66066
81 Corinna Blaschke5 2 3 0 9 66066
82 Konstaninos Mitrelis5 2 3 0 9 66066
83 Wolfgang Bacher5 2 3 0 5 66066
84 Arda Findikoglu5 2 3 0 11 66066
85 Juergen Schettler5 2 3 0 5 66066
86 Volker Sonnabend5 2 3 0 7 66066
87 Jan Bergstroem4 1 3 0 6 33033
88 Gildas Racape4 1 3 0 3 33033
89 Anna Clarke4 1 3 0 5 33033
90 Kaj Nielsen4 1 3 0 5 33033
91 Annalisa Agosti4 1 3 0 3 33033
92 Bogdan Constantinoiu4 1 3 0 5 33033
93 Marianne Husum Snarheim4 1 3 0 2 33033
94 Karen Davis4 1 3 0 5 33033
95 Roberto Litzenberger4 1 3 0 4 33033
96 Artur Muradyan4 1 3 0 5 33033
97 Jörgen Granstedt4 1 3 0 7 33033
98 Laura Monaco4 1 3 0 4 33033
99 Michail Proukakis4 1 3 0 7 33033
100 Gilbert Licudi4 1 3 0 3 33033
101 Eric Benichou4 1 3 0 4 33033
102 Olivier Croisille4 1 3 0 4 33033
103 Veronika Leonhardt4 1 3 0 5 33033
104 Gulderen Gucavli4 1 3 0 5 33033
105 Cumhur Bekture4 1 3 0 5 33033
106 Sergiu Malis4 1 3 0 4 33033
107 Michael Neagu4 1 3 0 7 33033
108 Jakob Garal4 1 3 0 6 33033
109 Marcus Reinhard4 1 3 0 6 33033
110 Elias Kritikos4 1 3 0 3 33033
111 Simon Haag3 0 3 0 3 000
112 Mohid Amirnia3 0 3 0 3 000
113 Magid Aghajani3 0 3 0 3 000
114 Sergey Drmoyan3 0 3 0 3 000
115 Jon Barnes3 0 3 0 3 000
116 Fredrik Carlsson3 0 3 0 3 000
117 Nicolae Tunsoiu3 0 3 0 2 000
118 Tommy Berggren3 0 3 0 2 000
119 Wolfgang Antweiler3 0 3 0 3 000
120 Jost Mueller-Kreth3 0 3 0 3 000
121 Paulus van Rooijen3 0 3 0 2 000
122 Juergen Feiler3 0 3 0 2 000
123 Marcel Bueker3 0 3 0 2 000
124 Martin Hoffmann3 0 3 0 3 000
125 Ralf Priebe3 0 3 0 3 000
126 Stelian Ianku3 0 3 0 2 000

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc