Cyprus Backgammon Tour 2025 - 1st Round Long Beach

Status: Started
Entry Fee 2500
Number of Looses: 5
First Prize: 48000 (60%)
Second Prize: 24000 (30%)
Third Prize: 8000 (10%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 turgut_besguller Turgut Beşgüller
2 kayhan_ozelkoca Kayhan Özelkoca
3 erdogan_aglamaz Erdoğan Ağlamaz
4 halil_ozelkoca Halil Özelkoca
5 Necmettin_Saltkaya Necmettin Saltkaya
6 ugur_yilmaz Uğur Yılmaz Deniz
7 Ferhat_karaoglan Ferhat Karaoğlan
8 Mehmet_Gurses Mehmet Gürses
9 Omer_Kizil Ömer Kızıl
10 Mehmet_Ozsoy Mehmet Özsoy
11 oguz_goler Oğuz Göler
12 Ozan_Ozsoy Ozan Özsoy
13 nurcan_ulugun Nurcan Ulugün
14 babben_belle Babben Belle
15 arne_hoem Arne Hoem
16 Mohammad_Yazdani Mohammad Yazdani
17 Ahmet_Aydinsoy Ahmet Aydinsoy
18 cemal_akkara Cemal Akkara
19 Ahmet_Karahasan Ahmet Karahasan
20 Nuray_Sevimli Nuray Sevimli
21 Ahmet_Sevimli Ahmet Sevimli
22 hasan_koroglu Hasan Macit Köroğlu
23 erhan_yenisen Erhan Yenişen
24 Feridun_Emin Feridun Emin
25 Sercan_Canalp Sercan Canalp
26 Dogan_Celal Dogan Celal
27 Hakan_Rustem Hakan Rustem
28 Serkan_Pasa Serkan Pasa
29 kolman_malamud Kolman Malamud
30 gursel_iscag Gürsel İşçağ
31 Cankay_Cancuri Cankay Cancuri
32 Hasip_Cemil Hasip Cemil

After The Round Standings

#PlayerRoundWinsLossesByeBgh
1 Kolman Malamud6 6 0 0 13
2 Ferhat Karaoğlan6 5 1 0 18
3 Halil Özelkoca6 5 1 0 10
4 Dogan Celal6 4 2 0 16
5 Ahmet Aydinsoy6 4 2 0 15
6 Hasip Cemil6 4 2 0 13
7 Hakan Rustem6 4 2 0 13
8 Ahmet Sevimli5 3 2 0 15
9 Kayhan Özelkoca5 3 2 0 15
10 Serkan Pasa5 3 2 0 14
11 Ahmet Karahasan5 3 2 0 12
12 Cankay Cancuri5 3 2 0 11
13 Cemal Akkara5 3 2 0 11
14 Babben Belle5 3 2 0 11
15 Erhan Yenişen5 3 2 0 7
16 Nurcan Ulugün6 3 3 0 16
17 Arne Hoem5 2 3 0 15
18 Nuray Sevimli5 2 3 0 13
19 Necmettin Saltkaya5 2 3 0 13
20 Feridun Emin5 2 3 0 13
21 Mohammad Yazdani5 2 3 0 13
22 Sercan Canalp5 2 3 0 12
23 Mehmet Gürses5 2 3 0 12
24 Mehmet Özsoy5 2 3 0 11
25 Turgut Beşgüller5 2 3 0 10
26 Uğur Yılmaz Deniz5 2 3 0 9
27 Ozan Özsoy5 1 4 0 13
28 Hasan Macit Köroğlu5 1 4 0 13
29 Gürsel İşçağ5 1 4 0 12
30 Oğuz Göler5 1 4 0 11
31 Erdoğan Ağlamaz6 1 4 1 8
32 Ömer Kızıl5 0 5 0 9

Round 6

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10
11
1
12 Bye

Current Standings

#PlayerRoundWinsLossesByeBgh
1 Kolman Malamud5 5 0 0 13
2 Ferhat Karaoğlan5 4 1 0 18
3 Ahmet Aydinsoy5 4 1 0 15
4 Hakan Rustem5 4 1 0 13
5 Hasip Cemil5 4 1 0 13
6 Halil Özelkoca5 4 1 0 10
7 Nurcan Ulugün5 3 2 0 16
8 Dogan Celal5 3 2 0 16
9 Ahmet Sevimli5 3 2 0 15
10 Kayhan Özelkoca5 3 2 0 15
11 Serkan Pasa5 3 2 0 14
12 Ahmet Karahasan5 3 2 0 12
13 Cemal Akkara5 3 2 0 11
14 Cankay Cancuri5 3 2 0 11
15 Babben Belle5 3 2 0 11
16 Erhan Yenişen5 3 2 0 7
17 Arne Hoem5 2 3 0 15
18 Feridun Emin5 2 3 0 13
19 Mohammad Yazdani5 2 3 0 13
20 Necmettin Saltkaya5 2 3 0 13
21 Nuray Sevimli5 2 3 0 13
22 Mehmet Gürses5 2 3 0 12
23 Sercan Canalp5 2 3 0 12
24 Mehmet Özsoy5 2 3 0 11
25 Turgut Beşgüller5 2 3 0 10
26 Uğur Yılmaz Deniz5 2 3 0 9
27 Hasan Macit Köroğlu5 1 4 0 13
28 Ozan Özsoy5 1 4 0 13
29 Gürsel İşçağ5 1 4 0 12
30 Oğuz Göler5 1 4 0 11
31 Erdoğan Ağlamaz5 1 4 0 8
32 Ömer Kızıl5 0 5 0 9

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc