Grand Backgammon Challenge

Status: Started
Entry Fee 50
Number of Looses: 5
First Prize: 544 (34%)
Second Prize: 448 (28%)
Third Prize: 352 (22%)
Bye Mode: Lowest Score
Postponed Match: Yes

List of Players

# Nick First Last
1 Pryyma Evgeny Pryyma
2 Harmless_777 Konstantin Osovskiy
3 dgey_2304 Jeikhun Pashaev
4 byka325 Denis Golovatenko
5 hoholok Ihor Yakubenko
6 AKITAHaticko Sergij Danylchenko
7 Yurii Yurii Vatsyk
8 gromko_777 Elena Gromenkova
9 DUBLYOR Sergio Akimenko
10 Blansh Kenan Hasanzade
11 Mozart Mykhailo Yuzhnyi
12 Frisk Cristian Frisk
13 Drongo Nariman Rzaiev
14 Svjato Svyatoslav Kivachuk
15 Grisha Leonid Riskin
16 Cow_Slayer Viktor Tesalov
17 magura Yuliia Tkach
18 reval Valentin Belikov
19 ivolga Olga Ivanova
20 LUKA561 Serhii Kiptenko
21 Kabrus Sergey Erokhin
22 vitaliy35 Vitaliy Vinnik
23 PolyKarp Vitalii Naumovets
24 Ronaldo7 Iulian Darienko
25 nodari5997 Nodar Gagua
26 Edward Eduard Nazaryan
27 Vaidas Vaidas Budrys
28 Elias47 Elias Hamati
29 Che0029 Vasily Chemokhonenko
30 Yaroslav39 Ruslan Mialeshka
31 Rost Rostislav Gaynutdinov
32 kraleva Oleksander Krasov

After The Round Standings

#PlayerRoundWinsLossesByeBgh
1 Elias Hamati3 3 0 0 2
2 Konstantin Osovskiy3 3 0 0 2
3 Sergey Erokhin3 3 0 0 1
4 Valentin Belikov3 3 0 0 1
5 Vaidas Budrys3 2 1 0 3
6 Serhii Kiptenko3 2 1 0 2
7 Evgeny Pryyma3 2 1 0 2
8 Nariman Rzaiev3 2 1 0 2
9 Vitalii Naumovets3 2 1 0 2
10 Viktor Tesalov3 2 1 0 2
11 Eduard Nazaryan3 2 1 0 2
12 Leonid Riskin3 2 1 0 2
13 Ruslan Mialeshka3 2 1 0 2
14 Oleksander Krasov3 2 1 0 1
15 Jeikhun Pashaev3 2 1 0 1
16 Vasily Chemokhonenko2 1 1 0 3
17 Iulian Darienko2 1 1 0 3
18 Ihor Yakubenko3 1 2 0 3
19 Rostislav Gaynutdinov3 1 2 0 3
20 Sergij Danylchenko3 1 2 0 2
21 Nodar Gagua3 1 2 0 2
22 Elena Gromenkova3 1 2 0 2
23 Denis Golovatenko3 1 2 0 2
24 Sergio Akimenko3 1 2 0 2
25 Vitaliy Vinnik3 1 2 0 2
26 Yurii Vatsyk3 1 2 0 2
27 Cristian Frisk3 1 2 0 1
28 Mykhailo Yuzhnyi3 1 2 0 1
29 Svyatoslav Kivachuk3 0 3 0 3
30 Kenan Hasanzade3 0 3 0 2
31 Olga Ivanova3 0 3 0 2
32 Yuliia Tkach3 0 3 0 2

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16

Current Standings

#PlayerRoundWinsLossesByeBgh
1 Elias Hamati2 2 0 0 2
2 Eduard Nazaryan2 2 0 0 2
3 Evgeny Pryyma2 2 0 0 2
4 Serhii Kiptenko2 2 0 0 2
5 Konstantin Osovskiy2 2 0 0 2
6 Oleksander Krasov2 2 0 0 1
7 Valentin Belikov2 2 0 0 1
8 Sergey Erokhin2 2 0 0 1
9 Iulian Darienko2 1 1 0 3
10 Vasily Chemokhonenko2 1 1 0 3
11 Vaidas Budrys2 1 1 0 3
12 Ruslan Mialeshka2 1 1 0 2
13 Sergio Akimenko2 1 1 0 2
14 Nodar Gagua2 1 1 0 2
15 Vitaliy Vinnik2 1 1 0 2
16 Elena Gromenkova2 1 1 0 2
17 Viktor Tesalov2 1 1 0 2
18 Leonid Riskin2 1 1 0 2
19 Nariman Rzaiev2 1 1 0 2
20 Vitalii Naumovets2 1 1 0 2
21 Sergij Danylchenko2 1 1 0 2
22 Jeikhun Pashaev2 1 1 0 1
23 Cristian Frisk2 1 1 0 1
24 Mykhailo Yuzhnyi2 1 1 0 1
25 Svyatoslav Kivachuk2 0 2 0 3
26 Rostislav Gaynutdinov2 0 2 0 3
27 Ihor Yakubenko2 0 2 0 3
28 Olga Ivanova2 0 2 0 2
29 Denis Golovatenko2 0 2 0 2
30 Yurii Vatsyk2 0 2 0 2
31 Yuliia Tkach2 0 2 0 2
32 Kenan Hasanzade2 0 2 0 2

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc