Long Beach Backgammon Tournament

Status: Finished
Entry Fee 2000
Number of Looses: 3
First Prize: 40800 (60%)
Second Prize: 20400 (30%)
Third Prize: 6800 (10%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 Serkan_Pasa Serkan Pasa
2 Dogan_Celal Dogan Celal
3 Ahmet_Karahasan Ahmet Karahasan
4 Ahmet_Aydinsoy Ahmet Aydinsoy
5 Gizem_Yuce Gizem Yuce
6 Ahmet_Sevimli Ahmet Sevimli
7 Can_Gumus Can Gümüş
8 Cankay_Cancuri Cankay Cancuri
9 Emel_Capkiner Emel Çapkıner
10 Eray_Yapicioglu Eray Yapıcıoğlu
11 Ergun_Kazafanali Ergun Kazafanalı
12 Erhan_Karatas Erhan Karataş
13 Ferhat_Gunal Ferhat Günal
14 Feridun_Emin Feridun Emin
15 Guzide_Atai Güzide Atai
16 Hasip_Cemil Hasip Cemil
17 Huseyin_Kilili Huseyin Kilili
18 Kamil_Ozalp Kamil Özalp
19 Kenan_Karakaya Kenan Karakaya
20 Mehmet_Gurses Mehmet Gürses
21 Mehmet_Ozsoy Mehmet Özsoy
22 Mejdi_Tezcan Mejdi Tezcan
23 Mohammad_Yazdani Mohammad Yazdani
24 Mustafa_Tarzan Mustafa Tarzan
25 Necmettin_Saltkaya Necmettin Saltkaya
26 Nuray_Sevimli Nuray Sevimli
27 Omer_Kizil Ömer Kızıl
28 Orhan_Ozbek Orhan Özbek
29 Ozan_Ozsoy Ozan Özsoy
30 Redif_Ekinci Redif Ekinci
31 Sercan_Canalp Sercan Canalp
32 Sah_Kizilyurek Şah Kızılyürek
33 Majdi_Shahinnia Majdi Shahinnia
34 Ozan_Akgul Ozan Akgül

Summary

#PlayerRoundWinsLossesByeBgh Total
WMBs
Prize Total Score
1 Ozan Akgül11 10 0 1 40 20004080042800
2 Ahmet Karahasan11 8 3 0 42 16002040022000
3 Mohammad Yazdani10 6 3 1 37 120068008000
4 Serkan Pasa9 6 3 0 24 120001200
5 Necmettin Saltkaya9 5 3 1 19 100001000
6 Mehmet Özsoy8 5 3 0 25 100001000
7 Erhan Karataş8 5 3 0 27 100001000
8 Mejdi Tezcan7 4 3 0 11 8000800
9 Ahmet Sevimli7 4 3 0 23 8000800
10 Gizem Yuce7 4 3 0 17 8000800
11 Ahmet Aydinsoy7 4 3 0 16 8000800
12 Dogan Celal7 4 3 0 23 8000800
13 Majdi Shahinnia6 3 3 0 15 6000600
14 Şah Kızılyürek6 3 3 0 13 6000600
15 Ömer Kızıl6 3 3 0 11 6000600
16 Mustafa Tarzan6 3 3 0 10 6000600
17 Emel Çapkıner6 3 3 0 15 6000600
18 Sercan Canalp6 2 3 1 4 4000400
19 Ozan Özsoy5 2 3 0 6 4000400
20 Orhan Özbek5 2 3 0 8 4000400
21 Nuray Sevimli5 2 3 0 9 4000400
22 Mehmet Gürses5 2 3 0 6 4000400
23 Güzide Atai5 2 3 0 7 4000400
24 Feridun Emin5 2 3 0 8 4000400
25 Redif Ekinci4 1 3 0 6 2000200
26 Hasip Cemil4 1 3 0 3 2000200
27 Can Gümüş4 1 3 0 5 2000200
28 Huseyin Kilili4 1 3 0 5 2000200
29 Cankay Cancuri4 1 3 0 5 2000200
30 Kenan Karakaya3 0 3 0 3 000
31 Kamil Özalp3 0 3 0 4 000
32 Ferhat Günal3 0 3 0 3 000
33 Ergun Kazafanalı3 0 3 0 3 000
34 Eray Yapıcıoğlu3 0 3 0 2 000

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc