1st International Teams Online Tournament

Status: Finished
Entry Fee 200
Team Prize1: 950 (25%)
Team Prize2: 380 (10%)
Team Prize3: 190 (5%)
Team Players: 5
Number of Looses: 3
WMB Value: 4
WRB Value: 20
Bye Mode: Lowest Score
Postponed Match: No

List of Teams

# Team Players
1 Ukraine 7
2 Germany 7
3 Denmark_A 6
4 Denmark_B 6
5 Japan 7
6 North_Cyprus_A 7
7 North_Cyprus_B 7
8 Georgia_A 5
9 Georgia_B 5
10 Brazil_A 5
11 Brazil_B 7
12 South_Africa 7
13 Czech_Republic 7
14 Turkey_A 7
15 Turkey_B 6
16 Lebanon 7
17 Russia_A 5
18 Russia_B 6
19 Romania 6

Summary

#TeamRoundWinsLossesByeBgh Total
WRBs
Total
WMBs
Prize Total Score
1 Germany10 9 1 0 24 1801489501278
2 Turkey_A10 7 3 0 24 14076380596
3 North_Cyprus_A8 5 3 0 14 10068190358
4 North_Cyprus_B8 4 3 1 18 8072152
5 Georgia_A7 4 3 0 16 8072152
6 Ukraine7 4 3 0 18 8064144
7 Russia_A6 3 3 0 14 6076136
8 Brazil_A6 3 3 0 8 6068128
9 Denmark_B6 3 3 0 10 6060120
10 Denmark_A6 2 3 1 8 404080
11 South_Africa5 2 3 0 10 404888
12 Turkey_B5 2 3 0 8 404888
13 Georgia_B5 2 3 0 9 404888
14 Russia_B5 1 3 1 5 203656
15 Czech_Republic4 1 3 0 5 206080
16 Lebanon4 1 3 0 4 206080
17 Japan4 1 3 0 5 204464
18 Romania4 1 3 0 6 202848
19 Brazil_B3 0 3 0 2 02424

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc