BGCLUB 555. Nardorashvili Open. Long Classic Tournament

Status: Finished
Entry Fee 5000
Number of Looses: 3
First Prize: 95000 (50%)
Second Prize: 57000 (30%)
Third Prize: 38000 (20%)
Bye Mode: Lowest Score
Postponed Match: No

List of Players

# Nick First Last
1 Ruslan_Efimenko Ruslan Efimenko
2 Svetlana_Timina Svetlana Timina
3 Konstantin_Pustokhin Konstanin Pustokhin
4 Gadzhimurad_Vaniev Gadzhimurad Vaniev
5 Farit_Norkin Farit Norkin
6 Andrey_Razumov Andrey Razumov
7 Sergey_Lyutov Sergey Lyutov
8 Ashot_Arzumanyan Ashot Arzumanyan
9 Ilya_Zavyalov Ilya Zavyalov
10 Rodion_Pliev Rodion Pliev
11 Anatoly_Ogievich Anatoly Ogievich
12 Aik_Dolunts Aik Dolunts
13 Elena_Saukova Elena Saukova
14 Rudik_Garibyan Rudik Garibyan
15 Yakov_Rudakov Yakov Rudakov
16 Gagik_Khachatryan Gagik Khachatryan
17 Dmitry_Vasiliev Dmitry Vasiliev
18 Sergey_Babich Sergey Babich
19 Araik_Oganesyan Araik Oganesyan
20 Vitaly_Iglevskiy Vitaly Iglevskiy
21 Elena_Gromenkova Elena Gromenkova
22 Elena_Marova Elena Marova
23 Viktor_Starshinov Viktor Starshinov
24 Andrey_Gorbunov Andrey Gorbunov
25 Artem_Charyants Artem Charyants
26 Nazim_Kurbanov Nazim Kurbanov
27 Genri_Gasparyan Genri Gasparyan
28 Asatur_Zakaryan Asatur Zakaryan
29 Robert_Sadgyan Robert Sadgyan
30 Michail_Sergeev Michail Sergeev
31 Armen_Ovsepyan Armen Ovsepyan
32 Tsaruk_Manukyan Tsaruk Manukyan
33 Sergey_Yakimov Sergey Yakimov
34 Sergey_Pogosov Sergey Pogosov
35 Michail_Amzoyan Michail Amzoyan
36 Samvel_Mkrtchyan Samvel Mkrtchyan
37 Sergey_Kudryavtsev Sergey Kudryavtsev
38 Ivan_Dave_Rybenkov Ivan_Dave Rybenkov

Summary

#PlayerRoundWinsLossesByeBgh Total
WMBs
Prize Total Score
1 Sergey Kudryavtsev11 8 2 1 42 40009500099000
2 Armen Ovsepyan11 8 3 0 45 40005700061000
3 Konstanin Pustokhin10 7 3 0 45 35003800041500
4 Ruslan Efimenko10 7 3 0 36 350003500
5 Asatur Zakaryan9 6 3 0 36 300003000
6 Ivan_Dave Rybenkov9 6 3 0 24 300003000
7 Araik Oganesyan9 5 3 1 28 250002500
8 Gagik Khachatryan8 5 3 0 20 250002500
9 Farit Norkin8 5 3 0 25 250002500
10 Michail Sergeev8 4 3 1 22 200002000
11 Viktor Starshinov7 4 3 0 12 200002000
12 Elena Marova7 4 3 0 20 200002000
13 Andrey Razumov7 4 3 0 16 200002000
14 Tsaruk Manukyan6 3 3 0 13 150001500
15 Elena Saukova6 3 3 0 6 150001500
16 Artem Charyants6 3 3 0 11 150001500
17 Nazim Kurbanov6 3 3 0 9 150001500
18 Anatoly Ogievich6 3 3 0 13 150001500
19 Rodion Pliev6 3 3 0 11 150001500
20 Elena Gromenkova6 3 3 0 15 150001500
21 Sergey Yakimov5 2 3 0 6 100001000
22 Vitaly Iglevskiy5 2 3 0 9 100001000
23 Aik Dolunts5 2 3 0 8 100001000
24 Michail Amzoyan5 2 3 0 9 100001000
25 Robert Sadgyan5 2 3 0 8 100001000
26 Yakov Rudakov5 2 3 0 8 100001000
27 Gadzhimurad Vaniev5 1 3 1 7 5000500
28 Dmitry Vasiliev4 1 3 0 4 5000500
29 Andrey Gorbunov4 1 3 0 2 5000500
30 Rudik Garibyan4 1 3 0 5 5000500
31 Sergey Babich4 1 3 0 5 5000500
32 Genri Gasparyan4 1 3 0 6 5000500
33 Sergey Lyutov4 1 3 0 4 5000500
34 Samvel Mkrtchyan3 0 3 0 3 000
35 Sergey Pogosov3 0 3 0 2 000
36 Ilya Zavyalov3 0 3 0 2 000
37 Ashot Arzumanyan3 0 3 0 2 000
38 Svetlana Timina3 0 3 0 3 000

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc