BGCLUB 555. Championship Long BGClub 555 February

Status: Finished
Entry Fee 0
Number of Looses: 3
First Prize: 0 (40%)
Second Prize: 0 (20%)
Third Prize: 0 (10%)
Bye Mode: Lowest Score
Postponed Match: Yes

List of Players

# Nick First Last
1 LEHKA Elena Popova
2 tongal Sadi Babaev
3 Ashayman_YA Abakar Medzhidov
4 Michail Michail Olantsev
5 Koresh555 Konstantin Krasavin
6 IvanDave Ivan_Dave Rybenkov
7 Gyumri Vago Akopyan
8 Cerber77 Dmitry Vilkov
9 Vodolei Gaifulla Rakhmangulov
10 Niger38 Alexey Paraskun
11 Tugarin Ivan Uldanov
12 RASIM77 Rasim Tagiev
13 spaider1989 Sergey Chepelev
14 Freyvid Aleksandr Gribenko
15 Shiva Svetlana Timina
16 kent33 Aleksandr Polikarpov
17 elanta Elena Gromenkova
18 Queen_kzn Liliya Koroleva
19 paplega Oleg Berdnikov
20 lazydog Konstanin Pustokhin
21 Konstantinu7 Konstanin Ushakov
22 Chera Ruslan Efimenko
23 JORBAMIT Sergey Savchuk
24 GevSat Gevorg Martirosyan
25 chempik Sergey Kudryavtsev
26 ferew2809 Alexey Shikhaleev
27 devlm17 Evgeny Zhuravlev
28 avgustina Inga Ramonova
29 IgorSazonov Igor Sazonov
30 Butterfly22 Tatyana Kontsevich
31 Radon Rodion Pliev
32 Freedom Viktor Tesalov
33 hohol Anatoly Ogievich
34 Sabir75 Sabir Minkaev
35 Albertus Albert Usmanov
36 hladof Dmitry Kholod
37 lur Michail Lurye
38 PAN Alexey Pecherkin

Summary

#PlayerRoundWinsLossesByeBgh Total
WMBs
Prize Total Score
1 Elena Gromenkova12 9 2 1 48 000
2 Oleg Berdnikov12 8 3 1 50 000
3 Ruslan Efimenko11 8 3 0 45 000
4 Ivan Uldanov10 7 3 0 39 000
5 Evgeny Zhuravlev10 7 3 0 38 000
6 Aleksandr Polikarpov9 6 3 0 39 000
7 Michail Lurye8 5 3 0 19 000
8 Rodion Pliev8 5 3 0 20 000
9 Tatyana Kontsevich8 4 3 1 20 000
10 Alexey Pecherkin7 4 3 0 15 000
11 Konstanin Pustokhin7 4 3 0 21 000
12 Konstantin Krasavin7 4 3 0 16 000
13 Rasim Tagiev7 3 3 1 14 000
14 Sabir Minkaev6 3 3 0 12 000
15 Viktor Tesalov6 3 3 0 10 000
16 Liliya Koroleva6 3 3 0 14 000
17 Sergey Chepelev6 3 3 0 12 000
18 Albert Usmanov6 3 3 0 6 000
19 Gaifulla Rakhmangulov6 3 3 0 13 000
20 Gevorg Martirosyan6 2 3 1 10 000
21 Dmitry Kholod5 2 3 0 10 000
22 Sadi Babaev5 2 3 0 7 000
23 Alexey Shikhaleev5 2 3 0 10 000
24 Vago Akopyan5 2 3 0 8 000
25 Michail Olantsev5 2 3 0 7 000
26 Igor Sazonov5 1 3 1 7 000
27 Inga Ramonova4 1 3 0 4 000
28 Sergey Kudryavtsev4 1 3 0 4 000
29 Konstanin Ushakov4 1 3 0 3 000
30 Alexey Paraskun4 1 3 0 4 000
31 Anatoly Ogievich4 1 3 0 4 000
32 Svetlana Timina4 1 3 0 4 000
33 Aleksandr Gribenko4 1 3 0 3 000
34 Dmitry Vilkov4 1 3 0 5 000
35 Ivan_Dave Rybenkov4 0 3 1 2 000
36 Sergey Savchuk3 0 3 0 2 000
37 Abakar Medzhidov3 0 3 0 3 000
38 Elena Popova3 0 3 0 2 000

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc