WBIF ONLINE TEAM WORLD CHAMPIONSHIP 2022

Status: Finished
Entry Fee 100
Team Prize1: 850 (25%)
Team Prize2: 340 (10%)
Team Prize3: 170 (5%)
Team Players: 5
Number of Looses: 3
WMB Value: 2
WRB Value: 10
Bye Mode: Lowest Score
Postponed Match: No

List of Teams

# Team Players
1 Ukraine 6
2 Denmark 6
3 Italy 6
4 Greece 6
5 GreatBritain 5
6 Austria 6
7 Germany 6
8 Sweden 5
9 Czech_Republic 6
10 Turkey 5
11 Brazil 6
12 France 6
13 Georgia 6
14 Ireland 5
15 IRAN_ 5
16 Hungary 5
17 South_Africa 5
18 Romania 5
19 North_Macedonia 5
20 Poland 5
21 Norway 5
22 Australia 5
23 Argentina 6
24 Bulgaria 5
25 Spain 5
26 UnitedStates 6
27 Japan 6
28 Switzerland 5
29 Netherlands 6
30 Costa_Rica 5
31 Thailand 5
32 Iceland 6
33 Peru_ 5
34 Jamaica 5

Summary

#TeamRoundWinsLossesByeBgh Total
WRBs
Total
WMBs
Prize Total Score
1 Turkey12 9 2 1 45 90648501004
2 Denmark12 8 3 1 33 8040340460
3 Germany11 8 3 0 44 8040170290
4 UnitedStates10 7 3 0 44 7054124
5 Norway9 6 3 0 24 6044104
6 France8 5 3 0 23 504696
7 Sweden8 5 3 0 23 504292
8 Ukraine8 4 3 1 20 404484
9 Brazil7 4 3 0 15 404080
10 Poland7 4 3 0 18 403272
11 Austria7 4 3 0 14 402868
12 Italy7 4 3 0 23 402464
13 Costa_Rica6 3 3 0 9 303868
14 South_Africa6 3 3 0 12 303868
15 Romania6 3 3 0 13 303464
16 Ireland6 3 3 0 12 303060
17 Georgia6 3 3 0 15 303060
18 North_Macedonia5 2 3 0 6 203656
19 Netherlands5 2 3 0 9 203252
20 Greece5 2 3 0 8 203252
21 Iceland5 2 3 0 4 202848
22 Czech_Republic5 2 3 0 8 202848
23 Jamaica5 2 3 0 5 202444
24 Hungary5 2 3 0 8 202040
25 Japan4 1 3 0 6 102636
26 GreatBritain4 1 3 0 5 102232
27 Peru_4 1 3 0 5 101828
28 Thailand4 1 3 0 5 101424
29 Australia3 0 3 0 3 02020
30 Bulgaria3 0 3 0 3 02020
31 Argentina3 0 3 0 3 01212
32 Switzerland3 0 3 0 3 01212
33 Spain3 0 3 0 3 088
34 IRAN_3 0 3 0 3 000

 

Example: https://www.youtube.com/watch?v=d4bpolyVohc